LED Flood Light
●Product Parameter:
Model No. | Power | Size (mm) | PF | Luminous Flux | Voltage | CCT | CRI | Beam Angle |
XR-FL-30W | 30W | 170*190*53 | >0.65 | 2700 | AC85-265V | 3000K 4000K 6000K | >80 | 120° |
XR-FL-50W | 50W | 202*242*60 | >0.95 | 4500 | AC85-265V | 3000K 4000K 6000K | >80 | 120° |
XR-FL-100W | 100W | 252*280*75 | >0.95 | 9000 | AC85-265V | 3000K 4000K 6000K | >80 | 120° |
XR-FL-150W | 150W | 310*345*85 | >0.95 | 13500 | AC85-265V | 3000K 4000K 6000K | >80 | 120° |
XR-FL-200W | 200W | 310*345*95 | >0.95 | 18000 | AC85-265V | 3000K 4000K 6000K | >80 | 120° |
●Product Features:
*Die-casting aluminum housing, hight quality, good heat dissipation.
*IP65 waterproof standard, suit for outdoor using.
*High CRI>80 makes the illuminated object look natural and vivid.
*80-90lm/w, high lumen brand chip
*Toughened glass light cover.
*30,000hrs long lifespan, 2 years warranty.
*RGB type is available
●Application:
Playing field, billboard, public square, exhibition hall etc.