LED Tri-Proof Light Fixture with T8 Tube(s)
●Product Parameter:
Model No. | Power | Voltage | Material | Luminous Flux | CCT | Beam Angle | CRI | IP Rate | Size (mm) |
XR-TP-9W-B | 9W | AC85-265V | PC+ABS / PS+ABS | 720LM | 2700-6500K | 120° | Ra80 | IP65 | 664*71*63 |
XR-TP-18W-B | 18W | AC85-265V | PC+ABS / PS+ABS | 1440LM | 2700-6500K | 120° | Ra80 | IP65 | 664*108*63 |
XR-TP-18W-B | 18W | AC85-265V | PC+ABS / PS+ABS | 1440LM | 2700-6500K | 120° | Ra80 | IP65 | 1264*71*63 |
XR-TP-36W-B | 36W | AC85-265V | PC+ABS / PS+ABS | 2880LM | 2700-6500K | 120° | Ra80 | IP65 | 1264*108*63 |
XR-TP-24W-B | 24W | AC85-265V | PC+ABS / PS+ABS | 1920LM | 2700-6500K | 120° | Ra80 | IP65 | 1564*71*63 |
XR-TP-48W-B | 48W | AC85-265V | PC+ABS / PS+ABS | 3840LM | 2700-6500K | 120° | Ra80 | IP65 | 1564*108*63 |
●Product Features:
*Much easire to install.
*Free from water and dirt.
*Without opening the lampshade for direct wiring.
*Various functions available: microwave sense or emergency.
*All kinds of ways to install: lifting or back installation. Many accessories are available.
*Easy to replace of T8 tubes.
*Save up to 60% in electricity consumption compared to fluorescent lighting fixture.
●Application:
Parking lots, gas stations, tunnels, warehouse,supermarket.