SMD High Bay Light
●Product Parameter:
Model No. | Power | Voltage | Material | Luminous Flux | CCT | Beam Angle | CRI | P.F | IP Rate | Size (mm) |
SYW-HL-60W-SMD | 60W | AC85-265V | Aluminum Alloy | 6000LM | 2700K-6500K | 45°60°90°120° | Ra70,Ra80 | ≥0.95 | IP65 | 500*398 |
SYW-HL-80W-SMD | 80W | AC85-265V | Aluminum Alloy | 8000LM | 2700K-6500K | 45°60°90°120° | Ra70,Ra80 | ≥0.95 | IP65 | 500*398 |
SYW-HL-100W-SMD | 100W | AC85-265V | Aluminum Alloy | 10000LM | 2700K-6500K | 45°60°90°120° | Ra70,Ra80 | ≥0.95 | IP65 | 500*435 |
SYW-HL-150W-SMD | 150W | AC85-265V | Aluminum Alloy | 15000LM | 2700K-6500K | 45°60°90°120° | Ra70,Ra80 | ≥0.95 | IP65 | 500*475 |
SYW-HL-200W-SMD | 200W | AC85-265V | Aluminum Alloy | 20000LM | 2700K-6500K | 45°60°90°120° | Ra70,Ra80 | ≥0.95 | IP65 | 500*475 |
SYW-HL-250W-SMD | 250W | AC85-265V | Aluminum Alloy | 25000LMw | 2700K-6500K | 45°60°90°120° | Ra70,Ra80 | ≥0.95 | IP65 | 500*510 |
SYW-HL-300W-SMD | 300W | AC85-265V | Aluminum Alloy | 30000LM | 2700K-6500K | 45°60°90°120° | Ra70,Ra80 | ≥0.95 | IP65 | 500*510 |
●Product Features:
*Support full range AC input Voltage: 85-265Vac.
*Indoor Used and lower power consumption, can replace 250-500W of Mercury and HPS bulb, save more 50%-80% of energy.
●Application:
Factory,Warehouse,Supermarket,indoor Stadium,Exhibition,parking lot and commercial market,etc.