COB High Bay Light
●Product Parameter:
Model No. | Power | Voltage | Material | Luminous Flux | CCT | Beam Angle | CRI | P.F | IP Rate | Size (mm) |
SYW-HL-30W-COB | 30w | AC85-265V | Aluminum Alloy | 100lm/w | 2700-6500K | 45°60°90°120° | Ra80 | ≥0.95 | IP65 | Φ410*H240 |
SYW-HL-50W-COB | 50w | AC85-265V | Aluminum Alloy | 100lm/w | 2700-6500K | 45°60°90°120° | Ra80 | ≥0.95 | IP65 | Φ410*H260 |
SYW-HL-70W-COB | 70w | AC85-265V | Aluminum Alloy | 100lm/w | 2700-6500K | 45°60°90°120° | Ra80 | ≥0.95 | IP65 | Φ410*H320 |
SYW-HL-100W-COB | 100w | AC85-265V | Aluminum Alloy | 100lm/w | 2700-6500K | 45°60°90°120° | Ra80 | ≥0.95 | IP65 | Φ410*H350 |
SYW-HL-150W-COB | 150w | AC85-265V | Aluminum Alloy | 100lm/w | 2700-6500K | 45°60°90°120° | Ra80 | ≥0.95 | IP65 | Φ500*H460 |
SYW-HL-200W-COB | 200w | AC85-265V | Aluminum Alloy | 100lm/w | 2700-6500K | 45°60°90°120° | Ra80 | ≥0.95 | IP65 | Φ500*H480 |
●Product Features:
*Support full range AC input Voltage: 85-265Vac.
*Indoor Used and lower power consumption, can replace 250-500W of Mercury and HPS bulb, save more 50%-80% of energy.
●Application:
Factory,Warehouse,Supermarket,indoor Stadium,Exhibition,parking lot and commercial market,etc.